
Build your custom home on this beautiful lot in Horseshoe Bay West. The lot next door is also available and zoning allows duplexes or garden homes as well as single-family. Minutes from Horseshoe Bay West’s most up-to-date clubhouse, pool, and golf courses, you’ll love the convenient location!
View full listing detailsPrice: | $$20,000 |
Address: | Lot W16025 Sun Ray |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 151147 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
approxLotSize: | 135x80x135x80 |
approxLotSqft: | 10672 |
area: | Horseshoe Bay |
associationFeesInclude: | Road Maintenance, Trash |
class: | RESIDENTIAL LOTS |
cumulativeDom: | 82 |
documentsAvailable: | Association Bylaws, Covenants |
dom: | 82 |
forSaleOrRent: | For Sale |
geoAddressLine: | Lot W 16025 Sun Ray |
geoMatchCode: | 3 |
geoMatchedMethod: | 2 |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 1 |
geoSubdivision: | TX |
geoZoomLevel: | 19 |
golfCourseLot: | No |
hoaMandatoryYN: | No |
numOfResidences: | 1 |
propertyDesc: | Trees |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | No |
special: | Additional Land Available |
statusCategoryMls: | Active |
systemid: | 151147 |
taxesPerPrice100Valuation: | 1.69 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Sewer, City Water, Electricity |
waterFront: | No |
Leave a Reply