
Beautiful lot in Horseshoe Bay West featuring breathtaking hill country views looking eastward, across distant hills to magnificent Lake LBJ. Seller is also selling home behind lot (634 Broken Hills) and 2 surrounding lots. Call agent to inquire.
View full listing detailsPrice: | $$11,000 |
Address: | Lot W11060 Custers Last Stand |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 154622 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
approxLotSize: | 129x129x221x221 |
area: | Horseshoe Bay |
assnAmenities: | Pool |
associationFeesInclude: | Maintenance |
class: | RESIDENTIAL LOTS |
coListingAgentEmail: | nicole@thebussegroup.com |
cumulativeDom: | 2 |
documentsAvailable: | Legal Description, Plot/Plat Plan |
dom: | 2 |
forSaleOrRent: | For Sale |
geoAddressLine: | Lot W 11060 Custers Last Stand |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 1 |
geoSubdivision: | TX |
geoZoomLevel: | 17 |
golfCourseLot: | No |
hoaMandatoryYN: | No |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeIdentifier: | 895 |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | yes |
shortTermRentalAllowed: | Yes |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 154622 |
taxesPerPrice100Valuation: | 1.61 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Sewer, City Water, Electricity |
view: | Hill Country, Lake, Panoramic |
waterFront: | No |
Leave a Reply