
Beautiful lot in Horseshoe Bay West featuring breathtaking hill country views looking eastward, across distant hills to magnificent LakeLBJ. Seller is also selling home next to lot (634 Broken Hills) and 2 surrounding lots. Call agent to inquire.
View full listing detailsPrice: | $$20,000 |
Address: | Lot W11058 Broken Hills Dr |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 154629 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
approxLotSize: | 98x125x59x125 |
area: | Horseshoe Bay |
assnAmenities: | Pool |
associationFeesInclude: | Maintenance |
class: | RESIDENTIAL LOTS |
coListingAgentEmail: | nicole@thebussegroup.com |
cumulativeDom: | 1 |
documentsAvailable: | Legal Description, Plot/Plat Plan |
dom: | 1 |
forSaleOrRent: | For Sale |
geoAddressLine: | Lot W 11058 Broken Hills Dr |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 1 |
geoSubdivision: | TX |
geoZoomLevel: | 18 |
golfCourseLot: | No |
hoaMandatoryYN: | No |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeIdentifier: | 895 |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | Yes |
special: | Additional Land Available |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 154629 |
taxesPerPrice100Valuation: | 1.61 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Sewer, City Water, Electricity |
view: | Hill Country, Lake, Panoramic |
waterFront: | No |
Leave a Reply