
Lake LBJ – Horseshoe Bay South – just minutes from the core of Horseshoe Bay and all it has to offer, this lot offers the best of Hill Country living. Envision your custom home built on this lovely piece of resort community paradise. This property is just minutes away from dining, shopping, and all of Horseshoe Bay Resort’s major amenities, should you choose to join. A short hour drive to Austin, life doesn’t get any better than this!
View full listing detailsPrice: | $$40,000 |
Address: | Lot K1159 Mountain Dew |
City: | Horseshoe Bay |
County: | Burnet |
State: | Texas |
Zip Code: | 78657 |
MLS: | 160480 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
approxLotSize: | unknown |
approxLotSqft: | 11817 |
area: | Horseshoe Bay |
associationFeesInclude: | Road Maintenance |
fence: | None |
forSaleOrRent: | For Sale |
golfCourseLot: | No |
propertyDesc: | Level, Trees |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | Yes |
statusCategoryMls: | Active |
systemid: | 160480 |
taxesPerPrice100Valuation: | 1.81 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Sewer, City Water |
view: | Hill Country |
waterFront: | No |
Leave a Reply