
Lake LBJ – Horseshoe Bay South – just minutes from the core of Horseshoe Bay and all it has to offer, this lot offers the best of Hill Country living. Envision your custom home built on this lovely piece of resort community paradise. This property is just minutes away from dining, shopping, and all of Horseshoe Bay Resort’s major amenities, should you choose to join. A short hour drive to Austin, life doesn’t get any better than this!
View full listing detailsPrice: | $$40,000 |
Address: | Lot K10181 Hangmans Noose |
City: | Horseshoe Bay |
County: | Burnet |
State: | Texas |
Zip Code: | 78657 |
MLS: | 161331 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
approxLotSize: | 80x186x120x157 |
approxLotSqft: | 14108 |
area: | Horseshoe Bay |
associationFeesInclude: | Road Maintenance |
cumulativeDom: | 1 |
forSaleOrRent: | For Sale |
golfCourseLot: | No |
propertyDesc: | Heavily Wooded, Cul-de-Sac, Irregular |
roadFrontage: | Gravel |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | Yes |
statusCategoryMls: | Active |
systemid: | 161331 |
taxesPerPrice100Valuation: | 1.81 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Water, Septic Required |
view: | Hill Country |
waterFront: | No |
Leave a Reply