
Building site in the heart of Horseshoe Bay Resort. Zoned R-2, can be duplex or single family. This lot rests on a peaceful street with nice homes nearby. Envision your custom home built upon this beautiful location with hill country views. Just minutes away from all of the resort’s major amenities, life doesn’t get any better than this!
View full listing detailsPrice: | $$25,000 |
Address: | Lot 9102 Hi Circle West |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 147017 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
approxLotSize: | 120x90x120x90 |
approxLotSqft: | 10890 |
area: | Horseshoe Bay |
assnAmenities: | None |
associationFeesInclude: | Road Maintenance |
class: | RESIDENTIAL LOTS |
coListingAgentEmail: | nicole@thebussegroup.com |
cumulativeDom: | 717 |
dom: | 717 |
forSaleOrRent: | For Sale |
geoAddressLine: | Lot 9102 Hi Circle West |
geoMatchCode: | 3 |
geoMatchedMethod: | 2 |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 1 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
hoaMandatoryYN: | No |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeIdentifier: | 895 |
propertyDesc: | Level, Trees |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | No |
statusCategoryMls: | Active |
systemid: | 147017 |
taxesPerPrice100Valuation: | 1.73 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Water |
view: | Hill Country |
waterFront: | No |
Leave a Reply