
Build your dream home on this beautiful lot in Horseshoe Bay West located on Apple Rock Golf Course – close to community pool, clubhouse, and tennis courts. Resort membership initiation fee waiver included upon application and acceptance.
View full listing detailsPrice: | $$99,000 |
Address: | Lot 8014A Florentine |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 154628 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
approxLotSize: | 210x124x287x109 |
approxLotSqft: | 27442 |
area: | Horseshoe Bay |
assnAmenities: | Pool |
associationFeesInclude: | Road Maintenance |
class: | RESIDENTIAL LOTS |
coListingAgentEmail: | nicole@thebussegroup.com |
cumulativeDom: | 24 |
documentsAvailable: | Aerial Photos, Legal Description, Plot/Plat Plan, Survey |
dom: | 24 |
forSaleOrRent: | For Sale |
geoAddressLine: | 8014A Florentine |
geoMatchedMethod: | 1 |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | Yes |
hoaMandatoryYN: | No |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
propertyDesc: | Partial Wooded |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | No |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 154628 |
taxesPerPrice100Valuation: | 1.69 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Sewer, City Water, Underground |
view: | Golf Course, Hill Country, Panoramic |
waterFront: | No |
Leave a Reply