
Build your dream home or investment property in Channel Oaks – located on the outskirts of Marble Falls, Cottonwood Shores, and Horseshoe Bay. Marble Falls ISD. The subdivision has exclusive private access to Lake Marble Falls as well as a 25 acres homeowner park. Inquire about five surrounding lots also available for sale. Link to Channel Oaks POA: https://www.co2poa.org/
View full listing detailsPrice: | $$40,000 |
Address: | Lot 38 Taylor Dr |
City: | Marble Falls |
County: | Burnet |
State: | Texas |
Zip Code: | 78654 |
MLS: | 159835 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
approxLotSize: | unknown |
approxLotSqft: | 11325 |
area: | Marble Falls |
assnAmenities: | Homeowner Park, Water Access |
associationFeesInclude: | Road Maintenance |
cumulativeDom: | 49 |
forSaleOrRent: | For Sale |
golfCourseLot: | No |
propertyDesc: | Trees |
roadFrontage: | Dirt |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | Yes |
special: | Additional Land Available |
statusCategoryMls: | Active |
systemid: | 159835 |
taxesPerPrice100Valuation: | 1.52 |
terms: | Cash, Conventional |
utilitiesAvailable: | Community Water, Electricity, Septic Required |
view: | Hill Country |
waterAmenities: | Boat Ramp |
waterFront: | No |
Leave a Reply