
Located in Horseshoe Bay West, this lot rests on a private and peaceful street with nice homes nearby. Envision your custom home built upon this beautiful location with Hill Country views and nearby golf courses. Just minutes away from all the resort’s major amenities, should you choose to join. Life doesn’t get any better than this!
View full listing detailsPrice: | $$12,000 |
Address: | Lot 3057-A Douglas Dr |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 148999 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
approxLotSize: | 131x40x120x41 |
approxLotSqft: | 4820 |
area: | Horseshoe Bay |
assnAmenities: | None |
associationFeesInclude: | Road Maintenance |
class: | RESIDENTIAL LOTS |
coListingAgentEmail: | nicole@thebussegroup.com |
cumulativeDom: | 414 |
documentsAvailable: | Association Bylaws, Building Restrictions, Plot/Plat Plan |
dom: | 414 |
forSaleOrRent: | For Sale |
geoAddressLine: | Lot 3057-A Douglas Dr |
geoMatchCode: | 3 |
geoMatchedMethod: | 2 |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 1 |
geoSubdivision: | TX |
geoZoomLevel: | 19 |
golfCourseLot: | No |
hoaMandatoryYN: | No |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | The Busse Group - Compass |
lo1officeIdentifier: | 895 |
propertyDesc: | Level, Partial Wooded |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | Yes |
statusCategoryMls: | Active |
systemid: | 148999 |
taxesPerPrice100Valuation: | 1.73% |
terms: | Cash, Conventional |
utilitiesAvailable: | City Sewer, City Water |
view: | Hill Country |
waterFront: | No |
Leave a Reply