
In the heart of Horseshoe Bay this level lot is perfect for building your dream home. Minutes away from dining, shopping, and all of Horseshoe Bay Resort’s major amenities, should you choose to join, life doesn’t get any better. Envision your custom home built upon this prime location, in an upscale area known for its lakes, wineries, and recreational opportunities. Also located in the Llano School District.
View full listing detailsPrice: | $$10,000 |
Address: | Lot 27004 Fawn |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 146209 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
approxLotSize: | 130x106x154x80 |
approxLotSqft: | 12675 |
area: | Horseshoe Bay |
assnAmenities: | None |
associationFeesInclude: | Road Maintenance |
class: | RESIDENTIAL LOTS |
coListingAgentEmail: | nicole@thebussegroup.com |
cumulativeDom: | 663 |
documentsAvailable: | Plot/Plat Plan |
dom: | 663 |
forSaleOrRent: | For Sale |
geoMatchCode: | 3 |
geoMatchedMethod: | 2 |
geoQuality: | 1 |
geoZoomLevel: | 16 |
golfCourseLot: | No |
hoaMandatoryYN: | No |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | The Busse Group - Compass |
lo1officeIdentifier: | 895 |
propertyDesc: | Irregular, Trees |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | No |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 146209 |
taxesPerPrice100Valuation: | 1.74 |
terms: | Cash, Conventional |
utilitiesAvailable: | None |
view: | Hill Country |
waterFront: | No |
Leave a Reply