
Located in the Sherwood Manor community of Granite Shoals, these four lots rests on a peaceful street, Envision your custom home built upon this beautiful location with Hill Country views and private surroundings. These lots are located minutes away from the shores of the lake and public boat ramps, so grab your fishing gear, your kayak, or your swimming suit, and head over for a fun filled day on the water. Life doesn’t get any better than this!
View full listing detailsPrice: | $$20,000 |
Address: | Lot 229 Sweetbriar/Bluebriar |
City: | Granite Shoals |
County: | Burnet |
State: | Texas |
Zip Code: | 78654 |
MLS: | 146974 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
approxLotSize: | 0x0 |
approxLotSqft: | 20002 |
area: | Granite Shoals |
assnAmenities: | None |
associationFeesInclude: | None |
class: | RESIDENTIAL LOTS |
coListingAgentEmail: | nicole@thebussegroup.com |
cumulativeDom: | 630 |
dom: | 630 |
forSaleOrRent: | For Sale |
geoAddressLine: | Lot 229 Sweetbriar/Bluebriar |
geoMatchCode: | 3 |
geoMatchedMethod: | 2 |
geoPostalCode: | 78654 |
geoPrimaryCity: | Granite Shoals |
geoQuality: | 1 |
geoSubdivision: | TX |
geoZoomLevel: | 17 |
golfCourseLot: | No |
hoaMandatoryYN: | No |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | The Busse Group - Compass |
lo1officeIdentifier: | 895 |
propertyDesc: | Level, Trees, Street to Street |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | No |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 146974 |
taxesPerPrice100Valuation: | 2.26 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Water, Septic Required |
view: | Hill Country |
waterFront: | No |
Leave a Reply