
Beautiful lot with panoramic views of Lake LBJ and the Texas Hill country. Located in a cove just off the main body of lake LBJ that is great for swimming, fishing, kayaking, paddle boarding skiing. The property measures 1.10 acres and provides abundant space for a large yard/landscaping and for building your dream home. The property comes with approximately 206 feet of waterfront providing substantial space for water access and locating a private boat dock. Lot is located off Green Acres Dr in Granite Shoals, TX 78654 – directly across from a fire hydrant.
View full listing detailsPrice: | $$380,000 |
Address: | Lot 2-A Green Acres Dr |
City: | Granite Shoals |
County: | Burnet |
State: | Texas |
Zip Code: | 78654 |
MLS: | 153627 |
Acres: | 1.100 |
Lot Square Feet: | 1.100 acres |
approxLotSize: | 359x77x323x204 |
approxLotSqft: | 47916 |
area: | Granite Shoals |
assnAmenities: | Homeowner Park, Water Access |
class: | RESIDENTIAL LOTS |
coListingAgentEmail: | nicole@thebussegroup.com |
cumulativeDom: | 126 |
documentsAvailable: | Plot/Plat Plan |
dom: | 126 |
forSaleOrRent: | For Sale |
geoMatchCode: | 3 |
geoMatchedMethod: | 2 |
geoQuality: | 1 |
geoZoomLevel: | 16 |
golfCourseLot: | No |
hoaMandatoryYN: | No |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
propertyDesc: | Trees |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | No |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 153627 |
taxesPerPrice100Valuation: | 2.20 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Water, Electricity, Septic Required |
videoLink: | https://thebussegroup.wistia.com/medias/9i43sijj65 |
view: | Hill Country, Lake, Panoramic |
waterAmenities: | Boat Slip |
waterFront: | Lake LBJ |
waterFrontType: | Cove |
waterfrontFootage: | 206 |
Leave a Reply