
Backing to Pecan Creek, with constantly flowing water, build your custom home on this beautiful lot in the private, Tuscan style estate neighborhood in the desirable gated Siena Creek subdivision. Minutes from Horseshoe Bay West’s most up-to-date clubhouse, pool, and golf courses, and neighboring the new Summit Rock, Jack Nicklaus GolfCourse.
View full listing detailsPrice: | $$39,000 |
Address: | Lot 18-2 Arollo Court |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 151858 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
approxLotSize: | unknown |
approxLotSqft: | 11325 |
area: | Horseshoe Bay |
assnAmenities: | Gated Community |
associationFeesInclude: | Maintenance, Road Maintenance |
class: | RESIDENTIAL LOTS |
coListingAgentEmail: | nicole@thebussegroup.com |
cumulativeDom: | 329 |
documentsAvailable: | Plot/Plat Plan |
dom: | 329 |
forSaleOrRent: | For Sale |
geoAddressLine: | 182 Arollo Ct |
geoMatchCode: | 3 |
geoMatchedMethod: | 1 |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 1 |
geoSubdivision: | TX |
geoZoomLevel: | 19 |
golfCourseLot: | No |
hoaFee: | $100 |
hoaMandatoryYN: | Yes |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
propertyDesc: | Cleared, Creek |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | Yes |
statusCategoryMls: | Active |
systemid: | 151858 |
taxesPerPrice100Valuation: | 1.69 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Sewer, City Water, Electricity |
view: | Hill Country |
waterFront: | No |
Leave a Reply