
Lake LBJ – Horseshoe Bay South – just minutes from the core of Horseshoe Bay and all it has to offer, these two lots offer the best of Hill Country living. Envision your custom home built on this lovely piece of resort community paradise. This property is just minutes away from dining, shopping, and all of Horseshoe Bay Resort’s major amenities, should you choose to join. A short hour drive to Austin, life doesn’t get any better than this!
View full listing detailsPrice: | $$47,000 |
Address: | K11035 & K10036 Mountain Dew |
City: | Horseshoe Bay |
County: | Burnet |
State: | Texas |
Zip Code: | 78657 |
MLS: | 161244 |
Acres: | 0.440 |
Lot Square Feet: | 0.440 acres |
approxLotSize: | unknown |
approxLotSqft: | 19200 |
area: | Horseshoe Bay |
associationFeesInclude: | Road Maintenance |
forSaleOrRent: | For Sale |
golfCourseLot: | No |
propertyDesc: | Heavily Wooded |
roadFrontage: | Paved |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | Yes |
statusCategoryMls: | Active |
systemid: | 161244 |
taxesPerPrice100Valuation: | 1.81 |
terms: | Cash, Conventional |
utilitiesAvailable: | City Water, Septic Required |
view: | Hill Country |
waterFront: | No |
Leave a Reply