
Horseshoe Bay: PRIVACY, QUALITY, & MILLION DOLLAR LAKE LBJ VIEWS for a FRACTION of that NUMBER! High on a hill, stunning vistas welcome you home as you step into casual, comfortable elegance where volume ceilings and massive windows frame sweeping views of Lake LBJ and the surrounding Hill Country. Home sits on 4 conveying lots, ensuring perpetual privacy. Washed with natural light and warmed by the central fire place, relax with friends and family in the spacious living/dining/kitchen great room. The classic kitchen’s granite counters glisten atop a generous array of richly stained cabinetry, while setting off the handsome backsplash and all stainless appliances. The owner suite provides a large, private sitting area. It’s en-suite bath offers granite counters, soaking tub, beautiful glass shower, separate vanities and a large walk-in closet. Two additional bedrooms share a hall bath that also serves as your powder room and the laundry room and 3-car tandem garage are steps away. A large private office with en-suite bath could also serve as a guest room and there’s even a ham radio antenna for enthusiasts. Stunning views help you wind down on the large covered patio where cooling breezes make relaxing a dream. As evening falls, gather with friends and family where glowing sunsets reflect in the sparkling water and wash the hills with amber light. Savor an outdoor candlelit dinner while you count the stars in the endless Texas skies.
View full listing detailsPrice: | $$499,000 |
Address: | 901 Chisholm Trail |
City: | Horseshoe Bay |
County: | Burnet |
State: | Texas |
Zip Code: | 78657 |
MLS: | 154369 |
Year Built: | 2012 |
Square Feet: | 2,478 |
Acres: | 1.550 |
Lot Square Feet: | 1.550 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
approxLotSize: | unknown |
approxLotSqft: | 67518 |
area: | Horseshoe Bay |
associationAmenities: | Homeowner Park |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 41 |
documentsAvailable: | Aerial Photos, Legal Description, Plat |
dom: | 41 |
energyEfficiency: | Ceiling Fan |
exterior: | Hardi-Panel, Stone |
exteriorFeatures: | Covered Porch/Patio, Landscaping, Open Concrete Areas, Open Patio, Sprinkler System, Handicap Accessible |
fence: | None |
fireplaces: | One Fireplace, Wood Burning Stove |
floor: | Carpet, Hard Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 3+ Car Attached Garage, Golf Cart Storage, Front Entry |
geoAddressLine: | 901 Chisholm Trl |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric |
hoaMandatoryYN: | No |
interiorExtras: | Bar/Wet Bar, Cable TV Wiring, Granite Counter Tops, Pantry, Recessed Lighting, Smoke Alarm(s), Walk In Closet(s), Water Softener, No Steps to Entry |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Composition |
room: | Bonus Room, Dining Room, Kitchen, Laundry, Living Room, Study/Office, Storage Room, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | UNKNOWN |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 154369 |
taxesPerPrice100Valuation: | 1.88 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/487703287 |
view: | Hill Country, Lake, Panoramic |
waterFront: | No |
Leave a Reply