
Resting on 5 peaceful acres, conveniently located off Park Road 4 and minutes from both Marble Falls and Burnet, your private paradise awaits. Quality finishes make the home’s value apparent the moment you step inside. Perfect for entertaining, its single level living presents open spaces with oceans of light, allowing family and friends to feel relaxed and at home. A chef’s delight, the all stainless kitchen boasts custom cabinets, abundant storage, wrap-around granite counters, and a walk-in pantry. Enjoy your morning coffee at the bar then move to the dining room for larger gatherings. The master suite is a relaxing retreat and a generous en-suite bath boasts double vanities, large tub, stand-alone shower, and an over-sized walk-in closet. Allowing plenty of room and privacy for your guests, two spacious guest rooms, each sit on the opposite side of the house. The indoor/outdoor living is suitable for entertaining large crowds and easily serves as your private retreat. Grill outdoors on your expansive covered deck then enjoy an evening cocktail in the above ground spa just steps away. Two detached garages offer exceptional space for additional vehicles, guests, and ALL your toys. Take in the colorful Texas skies, breathe deeply, relax, and enjoy your personal Hill Country paradise.
View full listing detailsPrice: | $$600,000 |
Address: | 850 Las Vistas Rd |
City: | Burnet |
County: | Burnet |
State: | Texas |
Zip Code: | 78611 |
MLS: | 154106 |
Year Built: | 2004 |
Square Feet: | 1,864 |
Acres: | 6 |
Lot Square Feet: | 6 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
approxLotSize: | see agent |
approxLotSqft: | 261360 |
area: | Burnet County Travis S |
associationAmenities: | None |
associationFeesInclude: | None |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Other/See Remarks, Wood |
cooling: | Central |
cumulativeDom: | 52 |
documentsAvailable: | Aerial Photos, Survey |
dom: | 52 |
energyEfficiency: | Ceiling Fan, Heat Pump, Insulated Windows |
exterior: | Hardi-Panel, Stone |
exteriorFeatures: | Barn, Covered Deck, Covered Porch/Patio, Gutters/Downspouts, Landscaping, Open Patio |
fence: | Chain Link |
fireplaces: | Two Fireplaces, Wood Burning Stove |
floor: | Hard Tile, Vinyl |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Carport, 2 Car Detached Garage, Garage Door Opener, Front Entry, Rear Entry, RV Storage, Two Car Covered Parking |
geoAddressLine: | 850 Las Vistas Rd |
geoPostalCode: | 78611 |
geoPrimaryCity: | Burnet |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric |
hoaMandatoryYN: | No |
interiorExtras: | 10ft Ceiling, Cable TV Wiring, Crown Molding, Granite Counter Tops, Recessed Lighting, Smoke Alarm(s), Split Bedroom Plan, Walk In Closet(s), Whirlpool Tub, No Steps to Entry |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | No |
roadFrontage: | Gravel |
roof: | Composition |
room: | Dining Room, Kitchen, Laundry, Living Room, Study/Office, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Burnet |
shortSaleYN: | no |
shortTermRentalAllowed: | NO |
statusCategoryMls: | Active |
statusDetail: | 1 |
style: | Ranch, Traditional |
systemid: | 154106 |
taxesPerPrice100Valuation: | 1.64 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/475983695 |
view: | Hill Country, Panoramic |
waterFront: | No |
Leave a Reply