
MILLION DOLLAR VIEWS at a BREAKTHROUGH PRICE in Horseshoe Bay Proper. Step up to ever more stunning views as you move from one level to the next. Move through the luxurious front doors to the guest level where two bedrooms each boast private baths. Breathtaking vistas welcome you one level up in the gracious main living area. Friends and family enjoy sweeping Lake LBJ views from every window of the Great Room and large solar-screened porch. The kitchen’s granite counters glisten atop custom cabinetry and set off the stainless appliances. Enjoy a quick meal at the center island then move to the dining area for a more formal banquet. The private powder bath is conveniently steps away. One final level up to the owner suite brags some of the most expansive lake and hill country views you’ll ever enjoy. A gracious on-suite bath offers double sinks, large tub, convenient walk-in shower, and generously sized walk in closet. Step out to another solar-screened porch to top of the world views of Lake LBJ and the stunning Hill Country. One level down from the entry, a large workshop with sound room is conveniently connected to the 2-car garage.
View full listing detailsPrice: | $$399,999 |
Address: | 811 Fallow |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 152313 |
Year Built: | 1993 |
Square Feet: | 2,503 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
approxLotSize: | 122x80x121x80 |
approxLotSqft: | 9801 |
area: | Horseshoe Bay |
associationFeesInclude: | Road Maintenance |
class: | RESIDENTIAL |
construction: | Wood |
cooling: | Central, Wall/Window Unit |
cumulativeDom: | 97 |
documentsAvailable: | Aerial Photos, Legal Description |
dom: | 97 |
energyEfficiency: | Ceiling Fan, Solar Screens |
exterior: | Hardi-Panel, Stone |
exteriorFeatures: | Covered Deck, Covered Porch/Patio, Enclosed Porch, Screened Porch |
fence: | None |
fireplaces: | One Fireplace |
floor: | Carpet, Hard Tile, Hardwood, Vinyl |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Attached Garage, Front Entry |
geoAddressLine: | 811 Fallow |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric, Wall/Window Unit |
hoaMandatoryYN: | No |
interiorExtras: | 9ft Ceiling, Crown Molding, Granite Counter Tops, Security System(s), Skylights, Smoke Alarm(s), Vaulted Ceilings, Walk In Closet(s), Whirlpool Tub |
listingOfficeName: | The Busse Group - Compass |
numOfResidences: | 1 |
numOfStories: | 3+ |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Tile |
room: | Dining Room, Foyer, Kitchen, Laundry, Living Room, Study/Office, Storage Room, Sun Room, Utility Room Inside |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 152313 |
taxesPerPrice100Valuation: | 1.69 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/421127240 |
view: | Golf Course, Hill Country, Lake |
waterFront: | No |
Leave a Reply