
MOTIVATED SELLER!! ALL OFFERS CONSIDERED! Embodying sophisticated elegance, enjoy lakeside living at its best on privately gated Applehead Island. Safe, secluded cove water & a sparkling pool elevate the artistic touches found throughout the property. Main level master suite & the gracious open kitchen, living, and dining rooms feature waterfront vistas that make both everyday living and entertaining a joy. A glowing fireplace warms towering ceilings, picture windows, and elegant tile floors, and a private study with en-suite bath share the main story. Upstairs a second living area provides two private bedrooms, each with en-suite bathrooms and one with a waterside balcony. Outdoors, poolside breezes and a covered patio allow hours of relaxation. The outdoor kitchen is convenient, and the boathouse provides room for all your water toys. With round-the-clock security, Applehead Island boasts amenities, lighted fountains, and arched bridges. Exclusively used by owners and their guests, the multi-tiered swimming pool, large community center, and private tennis courts are just blocks away.
View full listing detailsPrice: | $$2,249,000 |
Address: | 73 Applehead Island Drive |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 150840 |
Year Built: | 2000 |
Square Feet: | 4,940 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 4 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
approxLotSize: | 80x160x80x168 |
approxLotSqft: | 13342 |
area: | Horseshoe Bay |
associationAmenities: | Club House, Gated Community, Pool, Security, Water Access |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 294 |
documentsAvailable: | Aerial Photos, Covenants, Survey |
dom: | 294 |
energyEfficiency: | Ceiling Fan, Insulated Windows |
exterior: | Brick, Stone, Stucco Masonry |
exteriorFeatures: | Balcony, Court Yard Areas, Covered Porch/Patio, Gutters/Downspouts, Landscaping, Open Patio, Sprinkler System |
fence: | Wrought Iron Fence |
fireplaces: | Two Fireplaces |
floor: | Carpet, Hard Tile, Hardwood |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 3+ Car Attached Garage, Garage Door Opener, Side Entry |
geoAddressLine: | 73 Applehead Island Dr |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric |
hoaMandatoryYN: | No |
interiorExtras: | 10ft Ceiling, Audio System, Bar/Wet Bar, Bonus Bath, Breakfast Bar, Coffered Ceiling, Crown Molding, Granite Counter Tops, Pantry, Recessed Lighting, Split Bedroom Plan, Vaulted Ceilings, Walk In Closet(s), Whirlpool Tub, No Steps to Entry |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | The Busse Group - Compass |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 2 Story |
pool: | In Ground Pool, Private Residential Pool |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Metal |
room: | Bonus Room, Dining Room, Foyer, Kitchen, Laundry, Living Room, Study/Office, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | NO |
statusCategoryMls: | Active |
statusDetail: | 1 |
style: | Custom |
systemid: | 150840 |
taxesPerPrice100Valuation: | 1.69 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/451998709 |
view: | Lake |
waterAmenities: | 1 Stall Boat Dock w/ Elec, Lake Pump, Retaining Wall, Personal Watrcrft 2+Lifts |
waterFront: | Lake LBJ |
waterFrontType: | Cove |
waterfrontFootage: | 81 |
Leave a Reply