
In the heart of the Hill Country, close to town, this bright and cheerful 3-bedroom, 2-bath home, rests in in a quiet Bertram neighborhood with incredible natural surroundings. With lush landscaping and festive outdoor living, the setting is ideal. Step up to the welcoming front porch into the open living room where the kitchen and dining room allow for easy flow and a casual lifestyle. The kitchen offers ample cabinet and counter space and is the perfect place for preparing your favorite meal. The master suite includes a walk-in closet as well as an en-suite bath. Two additional bright and airy guest bedrooms utilize a shared hallway bathroom. The outdoor living is expansive and enjoyable with an above ground pool and covered outdoor kitchen and party space. Invite your friends for a pool party, weekend BBQ, or savor an evening alone under the stars. This home delivers the best of both worlds, providing you with the laid-back country lifestyle yet close to local shopping and dining amenities. Experience outdoor fun on the largest chain of lakes in Texas. The possibilities are endless on your own piece of paradise!
View full listing detailsPrice: | $$180,000 |
Address: | 660 W Cedar |
City: | Bertram |
County: | Burnet |
State: | Texas |
Zip Code: | 78605 |
MLS: | 153059 |
Year Built: | 2001 |
Square Feet: | 1,188 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
approxLotSize: | unknown |
approxLotSqft: | 12000 |
area: | Bertram |
class: | RESIDENTIAL |
cooling: | Central |
cumulativeDom: | 16 |
documentsAvailable: | Survey |
dom: | 16 |
energyEfficiency: | Ceiling Fan |
exterior: | Hardi-Panel |
exteriorFeatures: | Court Yard Areas, Covered Porch/Patio |
floor: | Carpet, Hard Tile |
forSaleOrRent: | For Sale |
foundation: | Crawl Space |
garagECarport: | 2 Car Carport, 2 Car Detached Garage |
geoAddressLine: | 660 W Cedar St |
geoPostalCode: | 78605 |
geoPrimaryCity: | Bertram |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric |
hoaMandatoryYN: | No |
interiorExtras: | Recessed Lighting, Smoke Alarm(s), Walk In Closet(s) |
numOfResidences: | 1 |
numOfStories: | 1 Story |
pool: | Above Ground Pool |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | No |
roof: | Wood Shingle |
room: | Dining Room, Kitchen, Laundry, Living Room, Utility Room Inside |
saleRent: | For Sale |
schoolDistrict: | Burnet |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 153059 |
taxesPerPrice100Valuation: | 2.17 |
terms: | Cash, Conventional, FHA, VA |
view: | Hill Country |
waterFront: | No |
Leave a Reply