
From the front yard’s native lawn and butterfly gardens, step through the custom iron front door into the understated elegance of serene country living in the gated community of Capstone Ranch. Enjoy million-dollar luxury in a demure jewel box where relaxing and entertaining offer thoughtful design and meticulous consideration of every detail. From the entry gallery, gather in the living, dining, and kitchen spaces where natural light flows throughout and large windows frame your backyard oasis. The kitchen’s Thermador appliances gratify your inner-chef. Graced by a central gas fueled, wood burning fireplace, gather in the living room where double sliding doors open the space to pool, garden, firepit, and woodland views. The opulent owner suite provides more lovely views and two oversized owner closets with custom built ins. Its decadent on-suite bath features a roomy whirlpool tub, glass block walk-in shower, and numerous custom cabinets. A second bedroom with bath is conveniently down the hall. On the opposite wing a third bedroom acts as an office where custom built-ins can convert to a closet. The hallway’s convenient full bath serves as powder room, pool, and guest bath. Move outside to your very private retreat where a hot tub, pool, outdoor shower, and propane firepit await. Prepare your favorite meals in your summer kitchen then dine alfresco. Enjoy an evening swim and relax as evening falls while you count the stars in the endless Hill Country skies.
View full listing detailsPrice: | $$950,000 |
Address: | 404 Capstone Drive |
City: | Marble Falls |
County: | Burnet |
State: | Texas |
Zip Code: | 78654 |
MLS: | 156250 |
Year Built: | 2019 |
Square Feet: | 2,874 |
Acres: | 1.040 |
Lot Square Feet: | 1.040 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
approxLotSize: | 290x159x288x159 |
approxLotSqft: | 45415 |
area: | Marble Falls |
associationAmenities: | Homeowner Park, Gated Community |
associationFeesInclude: | Road Maintenance |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 5 |
documentsAvailable: | Association Bylaws, Covenants, Plat |
dom: | 5 |
energyEfficiency: | Ceiling Fan, Heat Pump, Zoned |
exterior: | Stone, Stucco Masonry |
exteriorFeatures: | Covered Porch/Patio, Gutters/Downspouts, Landscaping, Rock Garden, Satellite Dish, Sprinkler System, Stonework, Hot Tub, Handicap Accessible |
fence: | Partially Fenced |
fireplaces: | Two Fireplaces, Gas Logs, Wood Burning Stove |
floor: | Ceramic, Terrazzo, Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Attached Garage, Garage Door Opener, Side Entry, RV Parking Slab |
geoAddressLine: | 404 Capstone Dr |
geoPostalCode: | 78654 |
geoPrimaryCity: | Marble Falls |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric |
hoaFee: | 300 |
hoaMandatoryYN: | Yes |
interiorExtras: | 10ft Ceiling, Audio System, Breakfast Bar, Cable TV Wiring, Cedar Lined Closet, Handicap Accessible, Pantry, Security System(s), Smoke Alarm(s), Solid Surface Counter Top, Vaulted Ceilings, Walk In Closet(s), Water Softener, Whirlpool Tub, No Steps to Entry, Quartz Countertops |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
pool: | Concrete/Gunite, Heated, In Ground Pool, Tile, Private Residential Pool |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Composition |
room: | Foyer, Great Room, Kitchen, Laundry, Storage Room, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | NO |
statusCategoryMls: | Active |
statusDetail: | 1 |
style: | Custom |
systemid: | 156250 |
taxesPerPrice100Valuation: | 1.59 |
terms: | Cash, Conventional |
view: | Hill Country |
waterFront: | No |
Leave a Reply