
In a park-like setting, live large in a small gem where privacy and casual elegance provides room in all the right places. Set among the treetops the living, dining, and kitchen flow into one expansive living space. Windows bathe the space in natural light and the corner fireplace features custom built-ins. The kitchen’s artful cabinets, neutral tile backsplash, gleaming granite counters, and sparkling stainless appliances make entertaining delightful. The spacious dining area’s central location is perfect for casual fare or elegant entertaining. East-facing, the ample deck offers shaded afternoons and evenings where wildlife share your outdoor living. With private deck access, the large owner suite affords lovely views of your backyard oasis, and the en-suite bath boasts double sinks, separate shower, a deep relaxing tub, and a generous walk-in closet. On the opposite side of the house, two additional bedrooms and a shared bath provide flexibility for family and guests. Step down from the deck to an independent second living space. Pamper your guests with a private living room, bedroom, and bathroom or use the space for a luxurious home office. The manicured setting is ideal for family, pets, gardening, and exploring. Wind down after your fun-filled days on the lake or links in your Hill Country hideaway. Dine alfresco, enjoy a good book, or simply relax and star-gaze with friends as twilight slips into the starry Texas skies.
View full listing detailsPrice: | $$615,000 |
Address: | 305 Twin Sails |
City: | Horseshoe Bay |
County: | Burnet |
State: | Texas |
Zip Code: | 78657 |
MLS: | 156441 |
Year Built: | 1994 |
Square Feet: | 2,664 |
Acres: | 0.430 |
Lot Square Feet: | 0.430 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
approxLotSize: | 146x156x103x186 |
approxLotSqft: | 18730 |
area: | Horseshoe Bay |
associationAmenities: | Club House |
associationFeesInclude: | Road Maintenance |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 5 |
documentsAvailable: | Aerial Photos, Association Bylaws, Building Restrictions, Covenants, Legal Description, Survey, Plat |
dom: | 5 |
energyEfficiency: | Ceiling Fan, Heat Pump, Insulated Windows, Solar Screens, Zoned |
exterior: | Hardi-Panel, Stone |
exteriorFeatures: | Covered Deck, Covered Porch/Patio, Gutters/Downspouts, Landscaping, Rock Garden, Satellite Dish, Sprinkler System, Stonework, Water Fountain, Wood Deck |
fence: | None |
fireplaces: | Masonry, One Fireplace, Wood Burning Stove |
floor: | Ceramic, Laminate, Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Attached Garage, Garage Door Opener, Front Entry |
geoAddressLine: | 305 Twin Sails |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric |
interiorExtras: | 9ft Ceiling, 10ft Ceiling, Breakfast Bar, Crown Molding, Granite Counter Tops, Improved Attic, Recessed Lighting, Security System(s), Skylights, Smoke Alarm(s), Stained Glass Windows, Walk In Closet(s), Whirlpool Tub, No Steps to Entry |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 2 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Tile |
room: | Family Room, Foyer, Guest/Maid Quarters, Laundry, Living Room, Storage Room, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 156441 |
taxesPerPrice100Valuation: | 1.88 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/562184064 |
view: | Hill Country, Panoramic |
waterFront: | No |
Leave a Reply