
Breathtaking vistas welcome you home as you step through the luxurious front door into understated elegance. Perfect for full or part time living on Horseshoe Bay Resort’s Apple Rock #3 pond and green, your poolside retreat beckons. Washed with natural light and warmed by the central fireplace, enjoy the gracious living and dining rooms where the gourmet kitchen’s granite counters glisten atop ivory cabinetry featuring a spacious center island. A classic wet bar features a pull up bar, generous storage, and a small fridge. For entertaining and more formal fare, move to the elegant dining area. The owner suite brags patio access and more golf and pool views. Its en-suite bath offers granite counters, soaking tub, beautiful glass shower, separate vanities and large walk-in closet. A powder bath, laundry, and the garage are steps away. Upstairs overlooking the pool and golf course, enjoy gathering in the generously-sized family room graced by an entertainment center, hidden bar, and glass French doors that lead out to the front and rear decks. Gather to cheer on your favorite team, exhibit your card skills in friendly competition, or find a private, cozy nook to relax. It’s an ideal guest retreat featuring two additional bedrooms, two baths, and a flex room. Poolside, bask in the sun or enjoy the breezy covered patio where entertaining is a dream. Linger over dinner and drinks as twilight glistens and, as your favorite tunes play, count the stars of the endless Texas skies.
View full listing detailsPrice: | $$889,000 |
Address: | 209 Big Sky |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 155576 |
Year Built: | 1996 |
Square Feet: | 3,795 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
approxLotSize: | unknown |
approxLotSqft: | 9935 |
area: | Horseshoe Bay |
associationAmenities: | Club House |
associationFeesInclude: | Road Maintenance |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 24 |
documentsAvailable: | Aerial Photos, Association Bylaws, Building Restrictions, Legal Description, Plat |
dom: | 24 |
energyEfficiency: | Ceiling Fan, Zoned |
exterior: | Stone, Wood |
exteriorFeatures: | Balcony, Covered Porch/Patio, Gutters/Downspouts, Satellite Dish, Sprinkler System |
fence: | Wrought Iron Fence, Partially Fenced |
fireplaces: | One Fireplace, Wood Burning Stove |
floor: | Carpet, Hardwood, Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Attached Garage, Front Entry |
geoAddressLine: | 209 Big Sky |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | Yes |
heat: | Central, Electric |
hoaMandatoryYN: | No |
interiorExtras: | Bar/Wet Bar, Breakfast Bar, Granite Counter Tops, Spa, Water Softener |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 2 Story |
pool: | In Ground Pool, Private Residential Pool |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Metal |
room: | Bonus Room, Dining Room, Family Room, Game Room, Kitchen, Laundry, Living Room, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 155576 |
taxesPerPrice100Valuation: | 1.61 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/529559049 |
view: | Golf Course, Hill Country, Lake, Panoramic |
waterFront: | No |
Leave a Reply