
MOTIVATED SELLER! ALL REASONABLE OFFERS CONSIDERED! Horseshoe Bay West on Ram Rock Golf Course: beautiful views, lush landscaping, and remodeled with impeccably updated design, this property is an incredible treasure. Perfect for entertaining, the single level property boasts multiple gathering places, allowing family and friends to feel relaxed and at home. Golf facing windows provide lovely views from the formal living and family rooms. The fourth bedroom could also be used as a media room or office. A chef’s delight, the all stainless kitchen boasts abundant storage, counter space, center island, quartzite counters, and walk-in pantry. Enjoy your morning coffee in the kitchen bar, then move off of the entryway to the formal dining room for a more elegant affair. The master suite with private sitting area is a relaxing retreat. Its generous en-suite bath provides double vanities, large tub, stand-alone shower, and two over-sized walk-in closets. Allowing plenty of room and privacy for your guests, three spacious and cozy guest rooms sit on the opposite side of the home. An additional half bath serves as the powder room. The amazing outdoor living is suitable for entertaining large crowds or serves as your private retreat. Enjoy an evening cocktail with friends on the large patio, or cozy up with a good book on while taking in the colorful Texas skies. Wildlife abounds as you quietly relax.
View full listing detailsPrice: | $$558,000 |
Address: | 207 Purple Granite |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 150931 |
Year Built: | 2000 |
Square Feet: | 3,245 |
Acres: | 0.580 |
Lot Square Feet: | 0.580 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
approxLotSize: | 221x89x198x130 |
approxLotSqft: | 25260 |
area: | Horseshoe Bay |
associationFeesInclude: | Maintenance, Road Maintenance, Trash |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 244 |
documentsAvailable: | Covenants |
dom: | 244 |
energyEfficiency: | Ceiling Fan, Heat Pump, Insulated Windows |
exterior: | Stone, Stucco Masonry |
exteriorFeatures: | Covered Porch/Patio, Gutters/Downspouts, Landscaping, Open Patio, Sprinkler System, Wood Deck |
fence: | Wrought Iron Fence, Partially Fenced |
fireplaces: | One Fireplace |
floor: | Carpet, Ceramic, Hardwood |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Attached Garage, Golf Cart Storage |
geoAddressLine: | 207 Purple Granite W |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | Yes |
heat: | Electric |
hoaMandatoryYN: | No |
interiorExtras: | 10ft Ceiling, Audio System, Crown Molding, Pantry, Recessed Lighting, Security System(s), Smoke Alarm(s), Split Bedroom Plan, Vaulted Ceilings, Walk In Closet(s), Water Softener, Quartz Countertops |
landType: | Cleared Land |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | The Busse Group - Compass |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Tile |
room: | Bonus Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Study/Office, Storage Room, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
style: | Custom |
systemid: | 150931 |
taxesPerPrice100Valuation: | 1.69 |
terms: | Cash, Conventional |
view: | Golf Course, Hill Country |
waterFront: | No |
Leave a Reply