
Bordering the live creek that leads from Lake Buchannan to Inks Lake, your Hill Country oasis awaits! An open floor plan and efficient use of space welcomes you into the open concept great room where vaulted ceilings and spacious windows bathe the room in natural light. Hewn rafters draw attention to the corner fireplace, and steps away, the outdoors beckon. The kitchen’s warm palette of stained oak cabinets, neutral tile backsplash, gleaming granite counters, and sparkling stainless appliances make entertaining delightful. The spacious dining area’s central location is ideal for casual fare or elegant entertaining. The owner suite affords lovely views of your private back yard, while the en-suite bath boasts double sinks, separate shower, a deep relaxing tub, and generous walk-in closet. On the opposite side of the house, three additional bedrooms and two baths provide flexibility for family and guests. On almost 2 acres, the lot is ideal for family, pets, gardening, and exploring. The creek’s continually running water provides a tranquil setting for your outdoor living, while the covered back porch offers a more private retreat. Wind down after your fun-filled days in your Hill Country hideaway. Dine alfresco, enjoy a good book, or simply relax and star-gaze with friends as twilight slips into the starry Texas skies.
View full listing detailsPrice: | $$485,000 |
Address: | 191 CR 141 |
City: | Burnet |
County: | Burnet |
State: | Texas |
Zip Code: | 78611 |
MLS: | 155374 |
Year Built: | 2016 |
Square Feet: | 2,315 |
Acres: | 1.750 |
Lot Square Feet: | 1.750 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
approxLotSize: | 434x140x430x213 |
approxLotSqft: | 76230 |
area: | Inks |
associationAmenities: | None |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 5 |
documentsAvailable: | Building Restrictions, Deed Restrictions, Survey |
dom: | 5 |
energyEfficiency: | Ceiling Fan, Heat Pump, Insulated Windows |
exterior: | Hardi-Panel, Stone |
exteriorFeatures: | Covered Porch/Patio, Landscaping, Hot Tub |
fence: | None |
fireplaces: | One Fireplace, Wood Burning Stove |
floor: | Carpet, Hard Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Attached Garage, Garage Door Opener, Front Entry, Side Entry |
geoAddressLine: | 191 County Road 141 |
geoPostalCode: | 78611 |
geoPrimaryCity: | Burnet |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric |
hoaMandatoryYN: | No |
interiorExtras: | 10ft Ceiling, Cable TV Wiring, Granite Counter Tops, Pantry, Recessed Lighting, Smoke Alarm(s), Split Bedroom Plan, Vaulted Ceilings, Walk In Closet(s), Water Softener |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Composition |
room: | Dining Room, Kitchen, Living Room, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Burnet |
shortSaleYN: | no |
shortTermRentalAllowed: | NO |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 155374 |
taxesPerPrice100Valuation: | 1.69 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/529562934/fff5697c2d |
view: | Hill Country |
waterFront: | No |
Leave a Reply