
-Stone masonry on all four sides -Backyard overlooking 4th Green on Avery Ranch Golf Course -Spacious open floor plan with four bedrooms, three and a half baths and 4,873 sf -Gourmet kitchen with walk-in pantry and skylight opens to a large family room with tall ceilings, a wall of windows, and a huge fireplace -Large downstairs master suite with tall ceilings, corner garden tub, double vanities, and a large walk-in closet
View full listing detailsPrice: | $$834,900 |
Address: | 16205 Double Eagle Dr |
City: | Austin |
County: | Williamson |
State: | Texas |
Zip Code: | 78717 |
MLS: | 152697 |
Year Built: | 2006 |
Square Feet: | 4,873 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
approxLotSize: | 80x79x134x133 |
approxLotSqft: | 10574 |
area: | Williamson County Remaind |
associationAmenities: | Club House, Golf Course, Green Belt, Homeowner Park, Pool |
associationFeesInclude: | Maintenance, Road Maintenance |
class: | RESIDENTIAL |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 46 |
documentsAvailable: | Survey |
dom: | 46 |
energyEfficiency: | Ceiling Fan, Zoned |
exterior: | Stone |
exteriorFeatures: | Covered Porch/Patio, Gutters/Downspouts, Landscaping, Open Concrete Areas, Open Patio, Sprinkler System |
fence: | Wrought Iron Fence, Partially Fenced |
fireplaces: | One Fireplace, Masonry |
floor: | Carpet, Hard Tile, Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 3+ Car Attached Garage, Garage Door Opener, Front Entry |
geoAddressLine: | 16205 Double Eagle Dr |
geoPostalCode: | 78717 |
geoPrimaryCity: | Austin |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | Yes |
heat: | Electric, Natural Gas |
hoaFee: | $154 |
hoaMandatoryYN: | Yes |
interiorExtras: | 10ft Ceiling, Audio System, Bar/Wet Bar, Bonus Bath, Cable TV Wiring, Coffered Ceiling, Crown Molding, Recessed Lighting, Security System(s), Skylights, Smoke Alarm(s), Walk In Closet(s), Quartz Countertops |
numOfResidences: | 1 |
numOfStories: | 2 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roof: | Composition |
room: | Dining Room, Family Room, Foyer, Game Room, Great Room, Kitchen, Laundry, Living Room, Study/Office, Storage Room, Sun Room, Main Level Master Bdrm, Media Room |
saleRent: | For Sale |
schoolDistrict: | Other |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
style: | Custom |
systemid: | 152697 |
taxesPerPrice100Valuation: | 2.33 |
terms: | Cash, Conventional, FHA, VA |
view: | Golf Course |
waterFront: | No |
Leave a Reply