
On two expansive open water lots in privately gated Hidden Oaks, enjoy a home designed for family fun! Through a private second gate, breathtaking vistas welcome as you step into your lakeside retreat where large windows frame sweeping views of LBJ and Packsaddle Mountain. Washed with natural light, relax with friends and family in the gracious living/dining/kitchen great room, where leathered granite counters sit atop pearl white cabinetry, and stainless appliances gleam. The owner’s suite features a luxurious bath with granite counters, glass shower, and large tub. Across the hall is a guest suite with private bath. Pass through the great room into a flex room that features a private outside entrance, with multiple uses: home office, workout room, or overflow guest quarters. Its huge closet provides tons of extra storage. The second and third guestrooms are large enough for two double beds. Two outdoor kitchens make entertaining a breeze – one is poolside and the other, above the boathouse, sits beside its lakeside deck. Cool off in the pool’s refreshing waterfall, or gather round one of two firepits for smores and tall tales. The large boathouse and day docks accommodate two large power boats plus 4 jet skis. As evening falls, relax with family and friends where glistening sunsets celebrate day’s end.
View full listing detailsPrice: | $$2,500,000 |
Address: | 136 Hidden Oaks Dr |
City: | Kingsland |
County: | Burnet |
State: | Texas |
Zip Code: | 78639 |
MLS: | 156885 |
Year Built: | 1988 |
Square Feet: | 2,631 |
Acres: | 0.540 |
Lot Square Feet: | 0.540 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
approxLotSize: | see survey |
approxLotSqft: | 23522 |
area: | Kingsland Area |
associationAmenities: | Gated Community, Security, Water Access |
associationFeesInclude: | Road Maintenance |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Steel |
cooling: | Central |
cumulativeDom: | 65 |
documentsAvailable: | Aerial Photos, Covenants, Legal Description, Survey |
dom: | 65 |
exterior: | Stucco Masonry |
exteriorFeatures: | Automatic Gate, Cabana, Court Yard Areas, Covered Deck, Covered Porch/Patio, Gazebo, Gutters/Downspouts, Landscaping, Open Concrete Areas, Open Patio, Sprinkler System, Stonework, Waterfall |
fence: | Stone, Wood, Partially Fenced |
floor: | Hard Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 3+ Car Detached Garage, Garage Door Opener |
geoAddressLine: | 136 Hidden Oaks Dr |
geoPostalCode: | 78639 |
geoPrimaryCity: | Kingsland |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central |
hoaFee: | 800 |
hoaMandatoryYN: | Yes |
interiorExtras: | Breakfast Bar, Cable TV Wiring, Granite Counter Tops, Recessed Lighting, Skylights, Smoke Alarm(s), Solid Surface Counter Top, Water Softener, Wood Ceiling |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
pool: | In Ground Pool |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Tile |
room: | Dining Room, Kitchen, Laundry, Living Room, Study/Office, Storage Room, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Marble Falls |
shortSaleYN: | no |
shortTermRentalAllowed: | NO |
statusCategoryMls: | Active |
systemid: | 156885 |
taxesPerPrice100Valuation: | 1.86 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/567681837 |
view: | Hill Country, Lake, Panoramic |
waterAmenities: | 2 Stall Boat Dock w/ Elec, Boat Dock, Boat Slip, Deck Over Boat House, Electric Lift, Fishing Dock, Lake Pump, Retaining Wall, Personal Watrcrft 2+Lifts |
waterFront: | Lake LBJ |
waterFrontType: | Open Water |
waterfrontFootage: | 170 |
Leave a Reply