
Living is ideal in this luxurious garden home, situated on Horseshoe Bay’s Ram Rock Golf Course. Perfect for an investor or shared ownership, two master suites insure entertaining in grand style. BOTH LONG- AND SHORT-TERM RENTALS ARE ALLOWED. From the central living, dining, and kitchen, windows bathe the home in natural light and majestic trees dapple the backyard with shade. A central fireplace warms the space, and the stainless kitchen boasts custom cabinets and rich granite counters. Enjoy your morning coffee from the spacious pull-up bar, then move to the elegant dining area for a more formal meal. Both owner suites, one downstairs and one upstairs, are luxurious retreats, and each pampering on-suite bath highlights custom tile, double vanities, free-standing shower, jetted tub, and a generous closet. Upstairs, a second bedroom and bath serve many uses. Two other garden homes share the detached, oversized garages, with multiple parking bays, and generous storage. From the main living area, step outdoors to the patio. Gather with friends and family around the outdoor kitchen, firepit, and sitting area. Enjoy resort living at its best. UNIT #3 IS ALSO AVAILABLE.
View full listing detailsPrice: | $$460,000 |
Address: | 111 Lachite #2 |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 152805 |
Year Built: | 2005 |
Square Feet: | 2,823 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
approxLotSize: | Unknown |
approxLotSqft: | 3528 |
area: | Horseshoe Bay |
associationAmenities: | None |
associationFeesInclude: | Road Maintenance, Trash |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
cooling: | Central |
cumulativeDom: | 213 |
dom: | 213 |
energyEfficiency: | Ceiling Fan |
exterior: | Stucco Masonry |
exteriorFeatures: | Court Yard Areas, Covered Porch/Patio, Gutters/Downspouts, Landscaping, Open Patio, Sprinkler System, Storage Building |
fence: | None |
fireplaces: | Gas Starter, One Fireplace |
floor: | Carpet, Hard Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 1 Car Carport, 2 Car Detached Garage |
geoAddressLine: | 111 Lachite Unit 2 |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | Yes |
heat: | Central |
hoaFee: | 1,900 |
hoaMandatoryYN: | Yes |
interiorExtras: | 9ft Ceiling, Breakfast Bar, Central Vacuum, Granite Counter Tops, Pantry, Recessed Lighting, Smoke Alarm(s), Vaulted Ceilings, Walk In Closet(s), Whirlpool Tub, No Steps to Entry |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 2 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Tile |
room: | Kitchen, Laundry, Living Room, Study/Office, Storage Room, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
style: | Tuscan |
systemid: | 152805 |
taxesPerPrice100Valuation: | 1.69 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/436577738 |
view: | Golf Course, Hill Country |
waterFront: | No |
Leave a Reply