
Close to Horseshoe Bay’s core amenities, own a resort-styled paradise where open-air living is incomparable. With high-end features, quality finishes, and impeccable design, the home’s value is apparent the moment you step inside. Perfect for entertaining, its single level living presents open spaces, oceans of light, and a gracious ambiance, allowing family and friends to feel relaxed and at home. A chef’s delight, the all stainless kitchen boasts custom cabinets, abundant storage, center island, granite counters, and walk-in pantry. Enjoy your morning coffee at the bar or in the breakfast area, then move off the entry to the formal dining room for a more elegant affair. The master suite is a relaxing retreat offering lovely views. A generous en-suite bath boasts double vanities, large tub, stand-alone shower, and over-sized walk-in closet. Allowing plenty of room and privacy for your guests, two spacious guest rooms, each sit on the opposite side of the home and the third bedroom can also serve as an office or studio. The indoor/outdoor living is suitable for entertaining or as your private retreat. Grill outdoors, enjoy an evening cocktail with friends, or cozy up with a good book while taking in the colorful Texas skies. Breathe deeply, relax, and enjoy your personal Hill Country oasis.
View full listing detailsPrice: | $$450,000 |
Address: | 1106 Powder Horn |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 154454 |
Year Built: | 1993 |
Square Feet: | 2,436 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
approxLotSize: | unknown |
approxLotSqft: | 14374 |
area: | Horseshoe Bay |
associationFeesInclude: | Maintenance, Road Maintenance |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
cooling: | Central |
cumulativeDom: | 16 |
documentsAvailable: | Survey |
dom: | 16 |
energyEfficiency: | Ceiling Fan |
exterior: | Hardi-Panel, Stone |
exteriorFeatures: | Gutters/Downspouts, Landscaping, Open Patio, Sprinkler System |
fence: | Wrought Iron Fence, Partially Fenced |
fireplaces: | One Fireplace, Wood Burning Stove |
floor: | Carpet, Ceramic, Hard Tile, Laminate |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 3+ Car Attached Garage, Garage Door Opener, Front Entry |
geoAddressLine: | 1106 Powderhorn |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric |
hoaMandatoryYN: | No |
interiorExtras: | 10ft Ceiling, Audio System, Bar/Wet Bar, Cable TV Wiring, Coffered Ceiling, Granite Counter Tops, Pantry, Recessed Lighting, Skylights, Smoke Alarm(s), Walk In Closet(s), Whirlpool Tub, No Steps to Entry |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Tile |
room: | Dining Room, Foyer, Kitchen, Laundry, Living Room, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | UNKNOWN |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 154454 |
taxesPerPrice100Valuation: | 1.61 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/492700379 |
view: | Hill Country |
waterFront: | No |
Leave a Reply