
Horseshoe Bay, on Slick Rock Golf Course: beautiful views, lush landscaping, & classic design make this home an incredible treasure. Perfect for entertaining, this single level property boasts open spaces allowing family & friends to feel relaxed & at home. Huge picture windows line the back of the house, providing southeast facing, golf views, while a stone fireplace adds charming ambiance. A chef’s delight, the all stainless kitchen boasts abundant storage, counter space, center island, granite counters, & walk-in pantry. Enjoy your morning coffee in the breakfast area, then move to the formal dining room off of the entryway for a more elegant affair. The master suite is a relaxing retreat offering lush golf course views, patio access, & private sitting area. A generous en-suite bath boasts double vanities, large tub, stand-alone shower, & an over-sized walk-in closet. Allowing plenty of room & privacy for your guests, two spacious and cozy guest rooms, each with en-suite baths, sit on the opposite side of the home. An additional half bath serves as the powder room. The amazing outdoor living is suitable for entertaining large crowds or serves as your private retreat. Grill in your outdoor kitchen, complete with smoker, enjoy an evening cocktail with friends on the covered porch, or cozy up with a good book on the patio while taking in the colorful Texas skies. Wildlife abounds as you quietly relax.
View full listing detailsPrice: | $$575,000 |
Address: | 109 Silver Spur |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 154976 |
Year Built: | 1999 |
Square Feet: | 2,957 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
approxLotSize: | 95x126x83x125 |
approxLotSqft: | 11325 |
area: | Horseshoe Bay |
associationAmenities: | Club House, Homeowner Park, Pool |
associationFeesInclude: | Maintenance, Road Maintenance |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
cooling: | Central |
cumulativeDom: | 24 |
documentsAvailable: | Association Bylaws, Legal Description, Plat |
dom: | 24 |
energyEfficiency: | Ceiling Fan, Heat Pump, Insulated Windows |
exterior: | Stone, Stucco Masonry, Wood |
exteriorFeatures: | Covered Porch/Patio, Gutters/Downspouts, Landscaping, Satellite Dish, Sprinkler System, Stonework, Wood Deck, Hot Tub |
fence: | None |
fireplaces: | Two Fireplaces, Gas Logs, Masonry, Wood Burning Stove |
floor: | Carpet, Ceramic, Hardwood, Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Attached Garage, Garage Door Opener, Golf Cart Storage, Front Entry |
geoAddressLine: | 109 Silver Spur |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | Yes |
heat: | Central, Electric |
hoaMandatoryYN: | No |
interiorExtras: | 9ft Ceiling, 10ft Ceiling, Audio System, Cable TV Wiring, Coffered Ceiling, Crown Molding, Granite Counter Tops, Improved Attic, Pantry, Pedestal Sink, Recessed Lighting, Security System(s), Skylights, Smoke Alarm(s), Split Bedroom Plan, Vaulted Ceilings, Walk In Closet(s), Whirlpool Tub |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Metal |
room: | Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Study/Office, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 154976 |
taxesPerPrice100Valuation: | 1.61 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/512002286 |
view: | Golf Course, Hill Country |
waterFront: | No |
Leave a Reply