
Sited on Horseshoe Bay’s Apple Rock Golf Course, own a resort-styled paradise where outdoor living is sublime and the Resort’s new clubhouse and golf instruction facilities are a golf cart ride away. With high-end features, quality finishes, and impeccable design, the home is perfect for full or part-time living and short-term rentals are allowed. Single level living presents open spaces, oceans of light, and a gracious ambiance allowing family and friends to feel relaxed and at home. A chef’s delight, the kitchen boasts custom cabinets, abundant storage, a center island, and granite counters where the formal dining room is just steps away and the powder room offers convenience for your guests. The owner suite is a spacious, relaxing retreat and its generous en-suite bath boasts double vanities, large tub, stand-alone shower, and a walk-in closet. Permitting plenty of room and privacy, two spacious bedrooms present private, on-suite baths and one of the bedrooms could serve as an office or studio. Golf-side, the indoor/outdoor living is suitable for entertaining or affords a private retreat. Enjoy its large covered patio as you grill outdoors, enjoy an evening cocktail with friends, or dine alfresco. Cozy up with a good book in the meticulously landscaped, oversized side yard, where its private sanctuary is a uniquely rare find in Horseshoe Bay. With ample room to add a pool, it is completely fenced and can safely corral pets and kids. Welcome home – relax, and enjoy your personal Hill Country oasis
View full listing detailsPrice: | $$445,000 |
Address: | 105 Lachite Dr #D |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 154740 |
Year Built: | 2002 |
Square Feet: | 2,196 |
Acres: | 0.520 |
Lot Square Feet: | 0.520 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
approxLotSize: | 191x129x214x96 |
approxLotSqft: | 22912 |
area: | Horseshoe Bay |
associationAmenities: | Pool |
associationFeesInclude: | Maintenance |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 3 |
documentsAvailable: | Aerial Photos, Legal Description, Plot/Plat Plan, Survey |
dom: | 3 |
energyEfficiency: | Ceiling Fan, Heat Pump |
exterior: | Stone, Stucco Masonry |
exteriorFeatures: | Covered Porch/Patio, Gutters/Downspouts, Landscaping, Open Patio, Satellite Dish, Sprinkler System |
fence: | Wrought Iron Fence |
fireplaces: | One Fireplace, Wood Burning Stove |
floor: | Carpet, Tile |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Attached Garage |
geoAddressLine: | 105 Lachite Unit D |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | Yes |
heat: | Central, Electric |
interiorExtras: | Audio System, Coffered Ceiling, Crown Molding, Granite Counter Tops, Pantry, Pedestal Sink, Recessed Lighting, Security System(s), Smoke Alarm(s), Walk In Closet(s), Whirlpool Tub, No Steps to Entry |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Metal |
room: | Dining Room, Kitchen, Laundry, Living Room, Study/Office, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 154740 |
taxesPerPrice100Valuation: | 1.61 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/504948050 |
view: | Golf Course, Hill Country |
waterFront: | No |
Leave a Reply