
In Horseshoe Bay Proper, close to the Resort’s primary amenities, this meticulously lovely home offers refined luxury in a small package where you can enjoy outdoor living designed by a true enthusiast. From the striking hardwood and tile flooring to the impeccably chosen granite countertops, this home is the perfect combination of refinement and comfort. An elegant, comfortable great room boasts high ceilings, open concept living, and access to the beautiful outdoor patio. The charming dining area provides easy flow for entertaining and a casual lifestyle. A chef’s delight, the updated kitchen comes complete with cooktop, all stainless appliances, custom cabinets, granite counter tops, and a large pantry. The master suite is a relaxing retreat with an en-suite bath and two walk-in closets. The master bath boasts granite counters, double vanity, a luxurious soaking tub, and a separate walk-in shower. Two additional bedrooms make guest accommodations easy with plenty of room for family and guests. The two bedrooms share a hall bath, which also serves as the powder room opposite a large linen closet. After a round of golf or day on the lake, spend warm summer evenings relaxing on your extensive outdoor patio.
View full listing detailsPrice: | $$395,000 |
Address: | 100 Buggy Whip |
City: | Horseshoe Bay |
County: | Llano |
State: | Texas |
Zip Code: | 78657 |
MLS: | 157437 |
Year Built: | 2005 |
Square Feet: | 1,740 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
approxLotSize: | see survey |
approxLotSqft: | 13503 |
area: | Horseshoe Bay |
associationAmenities: | Club House |
associationFeesInclude: | Maintenance |
class: | RESIDENTIAL |
coListingAgentEmail: | nicole@thebussegroup.com |
construction: | Wood |
cooling: | Central |
cumulativeDom: | 6 |
documentsAvailable: | Aerial Photos, Association Bylaws, Covenants, Legal Description, Survey |
dom: | 6 |
energyEfficiency: | Ceiling Fan, Heat Pump, Insulated Windows |
exterior: | Stone, Stucco Masonry |
exteriorFeatures: | Covered Porch/Patio, Gutters/Downspouts, Landscaping, Open Patio, Satellite Dish, Sprinkler System, Water Fountain |
fence: | Wrought Iron Fence |
floor: | Hard Tile, Hardwood |
forSaleOrRent: | For Sale |
foundation: | Slab |
garagECarport: | 2 Car Attached Garage, Garage Door Opener, Side Entry |
geoAddressLine: | 100 Buggy Whip |
geoPostalCode: | 78657 |
geoPrimaryCity: | Horseshoe Bay |
geoQuality: | 0.95 |
geoSubdivision: | TX |
geoZoomLevel: | 16 |
golfCourseLot: | No |
heat: | Central, Electric |
hoaMandatoryYN: | No |
interiorExtras: | 9ft Ceiling, 10ft Ceiling, Breakfast Bar, Crown Molding, Granite Counter Tops, Pantry, Recessed Lighting, Security System(s), Smoke Alarm(s), Walk In Closet(s), No Steps to Entry |
listingAgentEmail: | jan@thebussegroup.com |
listingAgentFirstName: | Janis |
listingAgentLastName: | Busse |
listingOfficeName: | Busse Group Real Estate,LLC |
lo1officeAbbreviation: | 1883 |
lo1officeIdentifier: | 895 |
numOfResidences: | 1 |
numOfStories: | 1 Story |
reflectsAgExemptYN: | No |
reoForeclosureYN: | no |
restrictionsYNUk: | Yes |
roadFrontage: | Paved |
roof: | Metal |
room: | Dining Room, Kitchen, Laundry, Living Room, Storage Room, Utility Room Inside, Main Level Master Bdrm |
saleRent: | For Sale |
schoolDistrict: | Llano |
shortSaleYN: | no |
shortTermRentalAllowed: | YES |
statusCategoryMls: | Active |
statusDetail: | 1 |
systemid: | 157437 |
taxesPerPrice100Valuation: | 1.73 |
terms: | Cash, Conventional |
videoLink: | https://vimeo.com/595507901 |
waterFront: | No |
Leave a Reply